Manchester United F.C.s resultater
Denne artikel eller sektion om sport er forældet eller ikke opdateret. Se artiklens diskussionsside eller historik.
Skal opdateres |
Manchester Uniteds resultater sæson til sæson.
Sesong | Div | Pos | FA-cuppen | Liga-cuppen | Int | Manager | Toppscorer | Mål |
---|---|---|---|---|---|---|---|---|
1892/93 | 1 | 16 | 1. runde | - | - | A.H. Albut | Donaldson | 16 |
1893/94 | 1 | 16 | 2. runde | - | - | A.H. Albut | Farman | 8 |
1894/95 | 2 | 3 | 1. runde | - | - | A.H. Albut | Smith | 19 |
1895/96 | 2 | 6 | 2. runde | - | - | A.H. Albut | Cassidy | 16 |
1896/97 | 2 | 2 | 3. runde | - | - | A.H. Albut | Cassidy | 17 |
1897/98 | 2 | 4 | 2. runde | - | - | A.H. Albut | Boyd | 22 |
1898/99 | 2 | 4 | 1. runde | - | - | A.H. Albut | Cassidy | 19 |
1899/00 | 2 | 4 | Q1 | - | - | A.H. Albut | Cassidy | 16 |
1900/01 | 2 | 10 | 1. runde | - | - | James West | Leigh | 14 |
1901/02 | 2 | 15 | 1. runde | - | - | James West | Preston | 11 |
1902/03 | 2 | 5 | 2. runde | - | - | James West | Peddie | 11 |
1903/04 | 2 | 3 | 2. runde | - | - | Ernest Mangnall | Grassam, Arkesden, Griffiths | 11 |
1904/05 | 2 | 3 | 1. runde | - | - | Ernest Mangnall | Peddie | 17 |
1905/06 | 2 | 2 | 4. runde | - | - | Ernest Mangnall | Picken | 20 |
1906/07 | 1 | 8 | 1. runde | - | - | Ernest Mangnall | Wall | 11 |
1907/08 | 1 | 1 | 4. runde | - | - | Ernest Mangnall | A. Turnbull | 25 |
1908/09 | 1 | 13 | Vinder | - | - | Ernest Mangnall | J. Turnbull | 17 |
1909/10 | 1 | 5 | 1. runde | - | - | Ernest Mangnall | Wall | 14 |
1910/11 | 1 | 1 | 3. runde | - | - | Ernest Mangnall | Enoch West | 19 |
1911/12 | 1 | 13 | 4. runde | - | - | Ernest Mangnall | Enoch West | 17 |
1912/13 | 1 | 4 | 3. runde | - | - | John J. Bentley | Enoch West | 21 |
1913/14 | 1 | 14 | 1. runde | - | - | John J. Bentley | Anderson | 15 |
1914/15 | 1 | 18 | 1. runde | - | - | John Robson | Anderson | 10 |
1919/20 | 1 | 12 | 2. runde | - | - | John Robson | Joe Spence | 14 |
1920/21 | 1 | 13 | 1. runde | - | - | John Robson | Partridge, Miller, Spence, Sapsford | 7 |
1921/22 | 1 | 22 | 1. runde | - | - | John Robson/John Chapman | Joe Spence | 15 |
1922/23 | 2 | 4 | 2. runde | - | - | John Chapman | Goldthorpe, Lochhead | 13 |
1923/24 | 2 | 14 | 2. runde | - | - | John Chapman | Lochhead | 14 |
1924/25 | 2 | 2 | 1. runde | - | - | John Chapman | Henderson | 14 |
1925/26 | 1 | 9 | Semi-fin | - | - | John Chapman | Rennox | 17 |
1926/27 | 1 | 15 | 3. runde | - | - | John Chapman/Clarence Hilditch | Joe Spence | 18 |
1927/28 | 1 | 18 | 6. runde | - | - | Herbert Bamlett | Joe Spence | 22 |
1928/29 | 1 | 12 | 4. runde | - | - | Herbert Bamlett | Hanson | 19 |
1929/30 | 1 | 17 | 3. runde | - | - | Herbert Bamlett | Harry Rowley, Joe Spence | 12 |
1930/31 | 1 | 22 | 4. runde | - | - | Herbert Bamlett | Reid | 17 |
1931/32 | 2 | 12 | 3. runde | - | - | Walter Crickmer | Joe Spence | 19 |
1932/33 | 2 | 6 | 3. runde | - | - | A. Scott Duncan | Ridding | 11 |
1933/34 | 2 | 20 | 3. runde | - | - | A. Scott Duncan | Dewar | 8 |
1934/35 | 2 | 5 | 4. runde | - | - | A. Scott Duncan | Mutch | 18 |
1935/36 | 2 | 1 | 4. runde | - | - | A. Scott Duncan | Mutch | 21 |
1936/37 | 1 | 21 | 4. runde | - | - | A. Scott Duncan/Walter Crickmer | Bamford | 14 |
1937/38 | 2 | 2 | 5. runde | - | - | Walter Crickmer | Bamford | 14 |
1938/39 | 1 | 14 | 3. runde | - | - | Walter Crickmer | Hanlon | 12 |
1946/47 | 1 | 2 | 4. runde | - | - | Matt Busby | Jack Rowley | 26 |
1947/48 | 1 | 2 | Vinner | - | - | Matt Busby | Jack Rowley | 23 |
1948/49 | 1 | 2 | Semi-fin | - | - | Matt Busby | Jack Rowley | 20 |
1949/50 | 1 | 4 | 6. runde | - | - | Matt Busby | Jack Rowley | 20 |
1950/51 | 1 | 2 | 6. runde | - | - | Matt Busby | Stan Pearson | 18 |
1951/52 | 1 | 1 | 3. runde | - | - | Matt Busby | Jack Rowley | 30 |
1952/53 | 1 | 8 | 5. runde | - | - | Matt Busby | Stan Pearson | 16 |
1953/54 | 1 | 4 | 3. runde | - | - | Matt Busby | Tommy Taylor | 22 |
1954/55 | 1 | 5 | 4. runde | - | - | Matt Busby | Tommy Taylor, Dennis Viollet | 20 |
1955/56 | 1 | 1 | 3. runde | - | - | Matt Busby | Tommy Taylor | 25 |
1956/57 | 1 | 1 | Finale | - | EC: Semi-fin | Matt Busby | Liam Whelan | 26 |
1957/58 | 1 | 9 | Finale | - | EC: Semi-fin | Matt Busby/Jimmy Murphy | Tommy Taylor, Dennis Viollet | 16 |
1958/59 | 1 | 2 | 3. runde | - | - | Matt Busby | Bobby Charlton | 29 |
1959/60 | 1 | 7 | 5. runde | - | - | Matt Busby | Dennis Viollet | 32 |
1960/61 | 1 | 7 | 4. runde | 2. runde | - | Matt Busby | Bobby Charlton | 21 |
1961/62 | 1 | 15 | Semi-fin | - | - | Matt Busby | David Herd | 14 |
1962/63 | 1 | 19 | Vinner | - | - | Matt Busby | Denis Law | 23 |
1963/64 | 1 | 2 | Semi-fin | - | CC: 3. runde | Matt Busby | Denis Law | 30 |
1964/65 | 1 | 1 | Semi-fin | - | MC: Semi-fin | Matt Busby | Denis Law | 28 |
1965/66 | 1 | 4 | Semi-fin | - | EC: Semi-fin | Matt Busby | David Herd | 24 |
1966/67 | 1 | 1 | 4. runde | 2. runde | - | Matt Busby | Denis Law | 23 |
1967/68 | 1 | 2 | 3. runde | - | EC: Vinner | Matt Busby | George Best | 28 |
1968/69 | 1 | 11 | 6. runde | - | EC: Semi-fin | Matt Busby | George Best | 19 |
1969/70 | 1 | 8 | 3. plass | Semi-fin | - | Wilf McGuinness | George Best | 15 |
1970/71 | 1 | 8 | 3. runde | Semi-fin | - | Wilf McGuinness/Matt Busby | George Best | 18 |
1971/72 | 1 | 8 | 6. runde | 4. runde | - | Frank O'Farrell | George Best | 18 |
1972/73 | 1 | 18 | 3. runde | 3. runde | - | Frank O'Farrell/Tommy Docherty | Bobby Charlton | 6 |
1973/74 | 1 | 21 | 4. runde | 2. runde | - | Tommy Docherty | Sammy McIlroy | 6 |
1974/75 | 2 | 1 | 3. runde | Semi-fin | - | Tommy Docherty | Stuart Pearson | 17 |
1975/76 | 1 | 3 | Finale | 4. runde | - | Tommy Docherty | Stuart Pearson | 13 |
1976/77 | 1 | 6 | Vinner | 5. runde | UC: 2. runde | Tommy Docherty | Stuart Pearson, Gordon Hill | 15 |
1977/78 | 1 | 10 | 4. runde | 2. runde | CC: 2. runde | Dave Sexton | Gordon Hill | 17 |
1978/79 | 1 | 9 | Finale | 3. runde | - | Dave Sexton | Steve Coppell, Jimmy Greenhoff | 11 |
1979/80 | 1 | 2 | 3. runde | 3. runde | - | Dave Sexton | Joe Jordan | 13 |
1980/81 | 1 | 8 | 4. runde | 2. runde | UC: 1. runde | Dave Sexton | Joe Jordan | 15 |
1981/82 | 1 | 3 | 3. runde | 2. runde | - | Ron Atkinson | Frank Stapleton | 13 |
1982/83 | 1 | 3 | Vinner | Finale | UC: 1. runde | Ron Atkinson | Frank Stapleton | 14 |
1983/84 | 1 | 4 | 3. runde | 4. runde | CC: Semi-fin | Ron Atkinson | Frank Stapleton | 13 |
1984/85 | 1 | 4 | Vinner | 3. runde | UC: Kvart-fin | Ron Atkinson | Mark Hughes | 16 |
1985/86 | 1 | 4 | 5. runde | 4. runde | - | Ron Atkinson | Mark Hughes | 17 |
1986/87 | 1 | 11 | 4. runde | 3. runde | - | Ron Atkinson/Alex Ferguson | Peter Davenport | 14 |
1987/88 | 1 | 2 | 5. runde | 5. runde | - | Alex Ferguson | Brian McClair | 24 |
1988/89 | 1 | 11 | 6. runde | 3. runde | - | Alex Ferguson | Mark Hughes | 14 |
1989/90 | 1 | 13 | Vinner | 3. runde | - | Alex Ferguson | Mark Hughes | 13 |
1990/91 | 1 | 6 | 5. runde | 4. runde | CC: Vinner | Alex Ferguson | Brian McClair/Steve Bruce | 13 |
1991/92 | 1 | 2 | 4. runde | Vinner | CC: 2. runde | Alex Ferguson | Brian McClair | 18 |
1992/93 | PrL | 1 | 5. runde | 3. runde | UC: 1. runde | Alex Ferguson | Mark Hughes | 15 |
1993/94 | PrL | 1 | Vinder | Finale | CL: 2. runde | Alex Ferguson | Eric Cantona | 18 |
1994/95 | PrL | 2 | Finale | 3. runde | CL: Gruppe | Alex Ferguson | Andrej Kantjelskis | 14 |
1995/96 | PrL | 1 | Vinder | 2. runde | UC: 1. runde | Alex Ferguson | Eric Cantona | 14 |
1996/97 | PrL | 1 | 4. runde | 4. runde | CL: Semi-fin | Alex Ferguson | Ole Gunnar Solskjær | 18 |
1997/98 | PrL | 2 | 5. runde | 3. runde | CL: Kvart-fin | Alex Ferguson | Andy Cole | 18 |
1998/99 | PrL | 1 | Vinder | 5. runde | CL: Vinner | Alex Ferguson | Dwight Yorke | 18 |
1999/00 | PrL | 1 | - | 3. runde | CL: Kvart-fin | Alex Ferguson | Dwight Yorke | 20 |
2000/01 | PrL | 1 | 4. runde | 4. runde | CL: Kvart-fin | Alex Ferguson | Teddy Sheringham | 15 |
2001/02 | PrL | 3 | 4. runde | 3. runde | CL: Semi-fin | Alex Ferguson | Ruud van Nistelrooy | 23 |
2002/03 | PrL | 1 | 5. runde | Finale | CLL: Kvart-fin | Alex Ferguson | Ruud van Nistelrooy | 25 |
2003/04 | PrL | 3 | Vinner | 4. runde | CL: 8. delsfin | Alex Ferguson | Ruud van Nistelrooy | 20 |
2004/05 | PrL | 3 | Finale | Semi-fin | CL: 8. delsfin | Alex Ferguson | Wayne Rooney | 11 |
2005/06 | PrL | 2 | 5. runde | Vinner | CL: Gruppe | Alex Ferguson | Ruud van Nistelrooy | 21 |
2006/07 | PrL | 1 | Finale | 4. runde | CL: Semi-fin | Alex Ferguson | Cristiano Ronaldo | 17 |
2007/08 | PrL | 1 | 6. runde | 3. runde | CL: Vinner | Alex Ferguson | Cristiano Ronaldo | 31 |
2008/09 | PrL | 1 | Semi-fin | Vinder | CL:Finale | Alex Ferguson | Cristiano Ronaldo | 18 |
2009/10 | PrL | 2 | 3. runde | Vinder | CL:Kvart-fin | Alex Ferguson | Wayne Rooney | 26 |
2010/11 | PrL | 1 | Semi-fin | 4. runde | CL:Finale | Alex Ferguson | Dimitar Berbatov | 20 |
2011/12 | PrL | 2 | 4. runde | 5. runde | CL:Gruppe* | Alex Ferguson | Wayne Rooney | 27 |
2012/13 | PrL | 1 | 6. runde | 4. runde | CL:8. delsfin. | Alex Ferguson | Robin van Persie | 26 |
Forkortelser: EC = UEFA Champions League, CC = UEFA Pokalvindernes Turnering, MC = Inter-Cities Fairs Cup, UC = UEFA Cuå, CL = UEFA Champions League
- I 2011/12 blev United slået ud af Champions League, da de endte på 3. plads.Klubben blev derfor overført til UEFA Europa League, hvor de vandt mod Ajax, men tabte til Athletic Bilbao.